Philips, Ballast Electronic EB-Ci 1-2×36/1-4x18W
Brand :
1 in stock
Please Login To Download Attachment
Quick Comparison
Settings | Philips, Ballast Electronic EB-Ci 1-2x36/1-4x18W remove | VS, Ballast Magnetic, 2000W, 380V, JD2000.481 554270 remove | VS, Ballast Electronic, TC-DEL/TEL, ELXC 142.872 remove | VS, Ballast Magnetic, 70W 230V MH/HPSV, NAHJ70W remove | VS, Ballast Magnetic, 35W, 230V MH/HPSV , NAHJ35W remove | VS, Ballast, Magnetic L18W, 534628 remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Philips, Ballast Electronic EB-Ci 1-2x36/1-4x18W remove | VS, Ballast Magnetic, 2000W, 380V, JD2000.481 554270 remove | VS, Ballast Electronic, TC-DEL/TEL, ELXC 142.872 remove | VS, Ballast Magnetic, 70W 230V MH/HPSV, NAHJ70W remove | VS, Ballast Magnetic, 35W, 230V MH/HPSV , NAHJ35W remove | VS, Ballast, Magnetic L18W, 534628 remove | ||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||
SKU | 9137130431 | JD2000.481 | 188700 | NAHJ70W | NAHJ 35W | 534628 | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | QR. 35.00 | QR. 800.00 | QR. 45.00 | QR. 47.00 | QR. 42.00 | QR. 15.00 | ||||||||||||||||||||||||||||||
Stock | 1 in stock | 2 in stock | 5 in stock | 5 in stock | 5 in stock | 5 in stock | ||||||||||||||||||||||||||||||
Availability | 1 in stock | 2 in stock | 5 in stock | 5 in stock | 5 in stock | 5 in stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | 220V electronic ballast for 1-18, 24, 36, 40w 2G10/2G11, 2 - 18 or 24w 2G10/2G11, 1 - 22 or 40w T5 2GX13, 1 - 26, 32 or 42w G24q3/GX24q3, 2 - 26w G24q3/GX24q3, 1 - 38w GR10q base lamp | 89029994 | Manufacturer: Vossloh Schwabe | EAN: 4050732917608 | MPN: 571008 | 029990 | Manufacturer: Vossloh Schwabe | EAN: 4014364258881 | MPN: 506122 | |||||||||||||||||||||||||||||||||
Content | Specifications
| Electromagnetic ballast for high pressure sodium lamps (HS) and metal halide lamps (HI).
Standard ballast
Vacuum-impregnated with polyester resin
Screw terminals: 0.5 - 2.5 mm²
Protection class I
Lamp type: HS, HI
Output [W]: 70
Voltage [V]: 230
Frequency [Hz]: 50
Shape: 53 × 66 mm
Dimensions (a × b × c): 108 × 86 × 36 mm
Energy efficiency: EEI=A3
| Electromagnetic ballast for high pressure sodium lamps (HS) and metal halide lamps (HI).
Standard ballast
Vacuum-impregnated with polyester resin
Screw terminals: 0.5 - 2.5 mm²
Protection class I
Lamp type: HS, HI
Output [W]: 35
Voltage [V]: 230 - 240
Frequency [Hz]: 50
Shape: 53 × 66 mm
Dimensions (a × b × c): 108 × 86 × 36 mm
Energy efficiency: EEI=A3
| |||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
1 in stock
Related Products
Sign up for our email update
Sign up for emails and unlock first access to exclusive offers, and more
Star Techno Trading & Contracting Est. was established in 2006 with a team of dedicated & experienced professionals, is now one of the leading distributors of electrical, plumbing, building material, industrial consumables, lighting equipment both interior & exterior lighting, safety & security products.
QUICK LINKS
CONTACT US
Tel: +974 (4443 8973/ 4415 1839)
Building No: 3, Shop No: 24, Barwa Village, Doha, Qatar
- Image
- SKU
- Rating
- Price
- Stock
- Availability
- Add to cart
- Description
- Content
- Weight
- Dimensions
- Additional information
Reviews
There are no reviews yet.