VS, Ballast Magnetic, 250W, MH/HPSV, 230V, NAHJ250
Brand :
QR. 135.00
Out stock
Out of stock
SKU: NAHJ 250
Categories: Ballast, Magnetic Ballasts
Please Login To Download Attachment
Quick Comparison
Settings | VS, Ballast Magnetic, 250W, MH/HPSV, 230V, NAHJ250 remove | VS, Ballast, Magnetic L18W, 534628 remove | VS, Ballast Electronic, TC-DEL/TEL, ELXC 142.872 remove | VS, Ballast Magnetic, 150W, 240V HPSV remove | VS, Ballast, Magnetic, L36W, 534584 remove | Philips, Ballast Electronic EB-Ci 1-2x36/1-4x18W remove | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VS, Ballast Magnetic, 250W, MH/HPSV, 230V, NAHJ250 remove | VS, Ballast, Magnetic L18W, 534628 remove | VS, Ballast Electronic, TC-DEL/TEL, ELXC 142.872 remove | VS, Ballast Magnetic, 150W, 240V HPSV remove | VS, Ballast, Magnetic, L36W, 534584 remove | Philips, Ballast Electronic EB-Ci 1-2x36/1-4x18W remove | ||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | NAHJ 250 | 534628 | 188700 | NAHJ 150.620 | 534584 | 9137130431 | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | QR. 135.00 | QR. 15.00 | QR. 45.00 | QR. 75.00 | QR. 15.00 | QR. 35.00 | ||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | 5 in stock | 5 in stock | Out of stock | 5 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | 5 in stock | 5 in stock | Out of stock | 5 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | 220V electronic ballast for 1-18, 24, 36, 40w 2G10/2G11, 2 - 18 or 24w 2G10/2G11, 1 - 22 or 40w T5 2GX13, 1 - 26, 32 or 42w G24q3/GX24q3, 2 - 26w G24q3/GX24q3, 1 - 38w GR10q base lamp | |||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications
| Electromagnetic ballast for high pressure sodium lamps (HS) and metal halide lamps (HI).
Standard ballast
Vacuum-impregnated with polyester resin
Screw terminals: 0.75 - 2.5 mm²
Protection class I
Lamp type: HS, HI
Output [W]: 1000
Voltage [V]: 220
Frequency [Hz]: 50
Shape: 92 × 102 mm
Dimensions (a × b × c): 203 × 188 × 124 mm
Energy efficiency: A2
| ||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
Out of stock
Related Products
Sign up for our email update
Sign up for emails and unlock first access to exclusive offers, and more
Star Techno Trading & Contracting Est. was established in 2006 with a team of dedicated & experienced professionals, is now one of the leading distributors of electrical, plumbing, building material, industrial consumables, lighting equipment both interior & exterior lighting, safety & security products.
QUICK LINKS
CONTACT US
If you have any question, please contact us at
Tel: +974 (4443 8973/ 4415 1839)
Building No: 3, Shop No: 24, Barwa Village, Doha, Qatar
- Image
- SKU
- Rating
- Price
- Stock
- Availability
- Add to cart
- Description
- Content
- Weight
- Dimensions
- Additional information
Reviews
There are no reviews yet.